Sub-Region | Current Status | Site ID | Site Name | Date | Level (m) | Flow (Ml/d) | Storage (Gl) | Storage (%) | EC (uS/cm) | EC - bed (uS/cm) | pH | Rainfall (mm) | Wind Spd (km/h) | Wind Direction | Air Temp (C) | Humidity (%) | Barom Press (hPa) | | River Murray |  | A4260501 | Lock 9 US | 13/02/12 00:00 | 27.37 | | | | 261 | | | | | | | | |
| River Murray |  | A4260505 | Lock 9 DS | 13/02/12 00:00 | 25.235 | | | | | | | | | | | | |
| River Murray |  | A4260506 | Lock 8 US | 13/02/12 00:00 | 24.65 | | | | 294 | | | | | | | | |
| Lk Victoria |  | A4261093 | Lake Victoria centre | 12/02/12 06:00 | 25.851 | | 541.3 | 80 | 227 | | | | | | | | |
| Lk Victoria |  | A4261221 | Lake Victoria Weather Stn | 12/02/12 18:00 | | | | | | | | | 16.1 | SW | 28.1 | 22.3 | 1010.2 |
| River Murray |  | A4260507 | Lock 8 DS | 13/02/12 00:00 | 23.302 | | | | | | | | | | | | |
| River Murray |  | A4260508 | Lock 7 US | 13/02/12 00:00 | 22.531 | | | | 284 | | | | | | | | |
| Rufus River |  | A4261051 | DS Fishermans Hut | | --- | --- | | | | | | | | | | | |
| River Murray |  | A4260509 | Lock 7 DS | 13/02/12 00:00 | 22.456 | | | | | | | | | | | | |
| River Murray |  | A4261022 | US Old Customs House | 12/02/12 06:00 | | | | | 322 | | | | | | | | |
| River Murray |  | A4260510 | Lock 6 US | 13/02/12 00:00 | 19.296 | | | | 274 | | | | | | | | |
| Chowilla Ck |  | A4261091 | Chowilla DS Monoman Creek | 13/02/12 00:00 | 17.27 | 4555.4 | | | | | | | | | | | |
| River Murray |  | A4261224 | Chowilla Creek EC Pontoon | 13/02/12 00:00 | | | | | 309 | | | | | | | | |
| River Murray |  | A4260511 | Lock 6 DS | 13/02/12 00:00 | 17.646 | | | | | | | | | | | | |
| River Murray |  | A4260703 | US Renmark | 13/02/12 00:00 | | | | | 329 | | | | | | | | |
| River Murray |  | A4260704 | DS Chowilla Creek | 13/02/12 00:00 | | | | | 318 | | | | | | | | |
| River Murray |  | A4260512 | Lock 5 US | 13/02/12 00:00 | 16.328 | | | | 287 | | | | | | | | |
| River Murray |  | A4260513 | Lock 5 DS | 13/02/12 00:00 | 14.247 | | | | | | | | | | | | |
| River Murray |  | A4261023 | US Pike River Outlet | 13/02/12 00:00 | | | | | 286 | | | | | | | | |
| River Murray |  | A4260645 | Pike River at Picnic Grounds | 13/02/12 00:00 | | | | | 350 | | | | | | | | |
| River Murray |  | A4260663 | Lyrup Pump Station | 13/02/12 00:00 | 13.459 | | | | 281 | | | | | | | | |
| River Murray |  | A4260537 | Berri Irrigation Pump Station | 13/02/12 00:00 | 13.355 | | | | 327 | | | | | | | | |
| River Murray |  | A4260514 | Lock 4 US | 13/02/12 00:00 | 13.295 | | | | | | | | | | | | |
| River Murray |  | A4260515 | Lock 4 DS | 13/02/12 00:00 | 11.69 | | | | | | | | | | | | |
| River Murray |  | A4261066 | Clarkes Sandbar | 13/02/12 00:00 | | | | | 319 | | | | | | | | |
| River Murray |  | A4260642 | US Rilli Island | 13/02/12 00:00 | | | | | 300 | | | | | | | | |
| River Murray |  | A4261024 | US Katarapko Creek Outlet | 13/02/12 00:00 | | | | | 338 | | | | | | | | |
| River Murray |  | A4261025 | US Moorook | 13/02/12 00:00 | | | | | 312 | | | | | | | | |
| River Murray |  | A4260516 | Lock 3 US | 13/02/12 00:00 | 9.816 | | | | | | | | | | | | |
| River Murray |  | A4260517 | Lock 3 DS | 13/02/12 00:00 | 7.193 | | | | | | | | | | | | |
| River Murray |  | A4260652 | US Overland Corner | 13/02/12 00:00 | | | | | 346 | | | | | | | | |
| River Murray |  | A4260528 | Overland Corner | 13/02/12 00:00 | 6.846 | --- | | | | | | | | | | | |
| River Murray |  | A4260573 | Woolpunda Pump Station | 13/02/12 00:00 | | | | | 357 | | | | | | | | |
| River Murray |  | A4260593 | Holder | 10/02/12 09:00 | | | | | 355 | | | | | | | | |
| River Murray |  | A4260518 | Lock 2 US | 13/02/12 00:00 | 6.19 | | | | 315 | | | | | | | | |
| River Murray |  | A4260519 | Lock 2 DS | 13/02/12 00:00 | 4.243 | | | | | | | | | | | | |
| River Murray |  | A4260554 | Morgan No.1 Pump Station | 13/02/12 00:00 | | | | | 301 | | | | | | | | |
| River Murray |  | A4261110 | River Murray ds Morgan | 13/02/12 00:00 | 3.471 | | | | | | | | | | | | |
| River Murray |  | A4260902 | Lock 1 US | 13/02/12 00:00 | 3.231 | | | | 348 | | | | | | | | |
| River Murray |  | A4260903 | Lock 1 DS | 13/02/12 00:00 | 1.256 | | | | | | | | | | | | |
| River Murray |  | A4261164 | Swan Reach (3km DS ferry) | 13/02/12 00:00 | 0.86 | | | | 365 | | 8.22 | | 8 | S | | | |
| River Murray |  | A4261163 | Walker Flat | 13/02/12 00:00 | 0.838 | | | | 331 | | | | | | | | |
| River Murray |  | A4261161 | Mannum Town Wharf | 13/02/12 00:00 | 0.725 | | | | 387 | | 6.98 | | 12.4 | SSW | | | |
| River Murray |  | A4261162 | Long Island | 13/02/12 00:00 | 0.661 | | | | 449 | | 7.91 | | --- | --- | | | |
| River Murray |  | A4261126 | Wood Point | 13/02/12 00:00 | | | | | 441 | | | | | | | | |
| River Murray |  | A4261159 | 2km DS Wellington Ferry | 13/02/12 00:00 | 0.677 | | | | 435 | --- | 7.61 | | | | | | |
| Lk Alexandrina |  | A4260575 | Poltalloch Plains | 13/02/12 00:00 | 0.729 | | | | 468 | | | | | | | | |
| Lk Alexandrina |  | A4260574 | near Mulgundawa | 13/02/12 00:00 | 0.655 | | | | 434 | | | | | | | | |
| Lk Alexandrina |  | A4260524 | Milang Jetty | 13/02/12 00:00 | 0.65 | | | | 650 | | | | | | | | |
| Lk Alexandrina |  | A4261133 | Beacon 90 - offshore Raukkan | 13/02/12 00:00 | --- | | | | 482 | | 8.51 | | --- | --- | | | |
| Lk Albert |  | A4261153 | near Waltowa Swamp | 12/02/12 06:00 | 0.547 | | | | 4710 | | 8.25 | | 10.9 | ESE | | | |
| Lk Albert |  | A4260630 | Meningie Sailing Club Jetty | 13/02/12 00:00 | 0.55 | | | | 5178 | | | | | | | | |
| Lk Albert |  | A4261155 | 2km N Warringee Point | 12/02/12 06:00 | 0.546 | | | | 5062 | | 9.07 | | 12.3 | SE | | | |
| Mundoo Chnl |  | A4261204 | Us Mundoo Bg EC | 13/02/12 00:00 | | | | | 816 | | | | | | | | |
| Mundoo Chnl |  | A4261042 | Mundoo Barrage US | 13/02/12 00:00 | 0.626 | | | | | | | | | | | | |
| Lk Alexandrina |  | A4261207 | US Tauwitchere Bg EC | 13/02/12 00:00 | | | | | 787 | | | | | | | | |
| Lk Alexandrina |  | A4260527 | Tauwitchere Barrage US | 13/02/12 00:00 | 0.65 | | | | | | | | | | | | |
| Lk Alexandrina |  | A4261206 | US Ewe Isl Bg EC | 13/02/12 00:00 | | | | | 2702 | | | | | | | | |
| Lk Alexandrina |  | A4261047 | Ewe Island Barrage US | 13/02/12 00:00 | 0.635 | | | | | | | | | | | | |
| Lk Alexandrina |  | A4261205 | US Boundary Ck Barrage EC | 13/02/12 00:00 | | | | | 1605 | | | | | | | | |
| Lk Alexandrina |  | A4261045 | Boundary Creek Barrage US | 13/02/12 00:00 | 0.637 | | | | | | | | | | | | |
| Goolwa Chnl |  | A4261123 | DS Hindmarsh Bridge - Beacon 23 | 13/02/12 00:00 | 0.682 | | | | 1438 | | | | 17.6 | SSE | | | |
| Goolwa Chnl |  | A4261122 | Goolwa Barrage - Beacon 20 | 13/02/12 00:00 | | | | | 2167 | | | | | | | | |
| Goolwa Chnl |  | A4261034 | Goolwa Barrage US | 13/02/12 00:00 | 0.665 | | | | | | | | | | | | |
| Goolwa Chnl |  | A4260525 | Goolwa Barrage DS | 13/02/12 00:00 | 0.113 | | | | | | | 0 | | | | | |
| Goolwa Chnl |  | A4261036 | Beacon 17 - adjacent Reedy Island | 13/02/12 00:00 | 0.098 | | | | 21302 | | 8.75 | | | | | | |
| Mundoo Chnl |  | A4261041 | Mundoo Barrage DS | 13/02/12 00:00 | 0.071 | | | | | | | | | | | | |
| Mundoo Chnl |  | A4261128 | Mundoo Boat Ramp | 13/02/12 00:00 | 0.125 | | | | 10057 | | | | | | | | |
| Coorong Chnl |  | A4261044 | Boundary Creek Barrage DS | 13/02/12 00:00 | 0.078 | | | | | | | | | | | | |
| Coorong Chnl |  | A4261039 | Adjacent Barker Knoll | 12/02/12 06:00 | 0.178 | | | | 16241 | | | | | | | | |
| Coorong Chnl |  | A4261043 | Beacon 1 - near Ewe Island | 13/02/12 00:00 | -0.224 | | | | 17057 | | | | | | | | |
| Coorong Chnl |  | A4261046 | Ewe Island Barrage DS | 13/02/12 00:00 | 0.067 | | | | | | | | | | | | |
| Coorong Chnl |  | A4261048 | Tauwitchere Barrage DS | 13/02/12 00:00 | 0.118 | | | | | | | | | | | | |
| The Coorong |  | A4261134 | Beacon 19 - Pelican Point | 13/02/12 00:00 | 0.359 | | | | 19377 | | | | | | | | |
| The Coorong
|